RPG
A single-session StarCraft custom RPG.
No external launcher, no save codes — just play.
What is Warbible?
Warbible RPG is a co-op RPG. Build a party out of 13 classes with different roles, grind mobs together to grow strong, and clear all 8 bosses one by one to win. It used to take 300+ hours with the SCA launcher saving your progress — now you can play it start to finish in a single sitting.
A self-contained progression system. Nothing to install, no codes to transfer between sessions.
From your first kill to the 8th boss, the whole leveling curve is rebalanced to hit level 2000 in a single playthrough.
From Lawyer to Psychic, build a party out of 13 classes and lean on each other's skills to clear all 8 bosses together.
Choose Your Path
Change your class at any job station scattered across the map — and switch again later if you want.
Combat Gear
Purchase weapons from capsules and the armory.
PVP System
Going after other players comes with a price.
Killing a player, or using the Thief's Steal skill, grants 2,000 crime points.
Carrying crime points near a Space Police player gets you arrested and thrown in jail.
In jail, crime points drop by 1 per second — once they hit 0, you're released automatically.
A Lawyer's Bail skill can spring you loose immediately, no matter how much time is left.
The Final Challenge
Defeat Behemoth to win.
Some bosses are cloaked — make sure your party includes a class with a detection skill.
Goliath
Siege Tank
Wraith
Archon
Zealot
Carrier
Dark Archon
Valkyrie
Leveling Data
Reaching level 2000 takes 2,000,000,000 total EXP. Mob kills are the main leveling engine — bosses are milestones along the way.
| Mob | HP | EXP | EXP (Party) | Money | Money (Party) |
|---|---|---|---|---|---|
| Roach | 10 | 9 | 2 | 60 | 15 |
| Frog | 100 | 18 | 3 | 120 | 30 |
| Piyol | 120 | 33 | 6 | 220 | 55 |
| Deq | 250 | 66 | 11 | 440 | 110 |
| Bat | 550 | 126 | 21 | 840 | 210 |
| Scorpion | 750 | 246 | 41 | 1,640 | 410 |
| Aron | 1,300 | 477 | 80 | 3,180 | 795 |
| Radiation Emitter | 1,500 | 927 | 154 | 6,180 | 1,545 |
| Jarn | 2,500 | 1,797 | 300 | 11,980 | 2,995 |
| Metang | 2,500 | 3,486 | 581 | 23,240 | 5,810 |
| Kargor | 3,000 | 6,759 | 1,126 | 45,060 | 11,265 |
| Big Blue | 4,000 | 13,104 | 2,184 | 87,360 | 21,840 |
| Fighter | 5,000 | 25,407 | 4,234 | 169,380 | 42,345 |
| Shari | 7,000 | 49,260 | 8,210 | 328,400 | 82,100 |
| Devil | 9,000 | 95,508 | 15,918 | 636,720 | 159,180 |
| Power Mech | 14,000 | 185,184 | 30,864 | 1,234,560 | 308,640 |
| Boss | HP | EXP | Money |
|---|---|---|---|
| Mech | 5,000 | 19,992 | ?? |
| Tarimir | 8,000 | 108,112 | ?? |
| Asaban | 30,000 | 584,648 | ?? |
| Warjasz | 80,000 | 3,161,645 | ?? |
| Zikindred | 200,000 | 17,097,479 | ?? |
| Nerveres | 500,000 | 92,459,394 | ?? |
| Skelendor | 1,000,000 | 500,000,000 | ?? |
| Behemoth | 3,000,000 | none | ?? |
Mobs: the killer gets most of it, allies share ~17% of the EXP and 25% of the Money. Bosses: every party member gets the full amount, not a split.
Community
Chat about strategies, find a party, and get the latest map updates.
Credits
Map Creator
Lifebot
Terrain Assistance
Flemy
Additional Help: 맛있는빙수, and the community's invaluable feedback